Round-Trip Topsy
401st Squadron
Lt. Smith's Crew
On the Sunny Side of the Street
Serial # 42-107069
Back Row - Left to Right
Unknown; Unknown; 2nd Lt. Earl W. Scofield, Co-pilot (Milwaukee, Wisconsin); 1st Lt. Warren T. Smith, Pilot (Rapid City, South Dakota); T/Sgt. Paul J. Allison, Radio-Top Turret Gunner
Front Row - Left to Right
TSgt. Carl F. Bivins, Engineer; Unknown; S/Sgt. Martin A. Carter, Tail Gunner; Unknown; Unknown
Photo contributed by Earl Scofield
Round-Trip Topsy Factoid - Round-Trip Topsy was named by Lt. Pressey after the nickname of his wife. Round-Trip Topsy was destroyed by fire on 26 Nov 1944 after crash landing due to severe flak damage over Altenbecken, Germany. 2nd Lt. Earl Scofield flew his first mission on Round-Trip Topsy. 1st Lt. Warren Smith was flying as co-pilot on an unnamed ship (44-8501) borrowed from the 379th BG when he was KIA on a mission to Cologne, Germany on 6 Jan 1945.
More information here abut Lt. Smith (Investigation of Jeanie)
Mission List of 2nd Lt. Earl W. Scofield (18 missions on "Nine O Nine")
Date | Location of Mission | Pilot / Co-pilot | serial number | Aircraft Name |
44/11/26 | Altenbeken | W. T. Smith / E.W. Scofield | 42-107069 | Round-Trip Topsy (crashed at Halesworth) |
44/11/27 | Offenburg | E.W. Scofield / F/O R.R. Grimaldi | 42-10740 | Shirley Jean |
44/11/30 | Zeitz | E.W. Scofield / R.R. Grimaldi | 44-6618 | no name |
44/12/04 | Kassel | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
44/12/05 | Berlin | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
44/12/11 | Frankfurt | E.W. Scofield / R.R. Grimaldi | 43-38379 | Margie |
44/12/12 | Merseburg | E.W. Scofield / R.D. Williams | 43-38841 | Judy's Little Ass |
44/12/24 | Merzhausen | E.W. Scofield / R.R. Grimaldi | 42-32116 | Hi-Ho Silver |
44/12/28 | Ludendorf | E.W. Scofield / R.R. Grimaldi | 43-38379 | Margie |
44/12/29 | Wittlich | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/01/02 | Prum | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/01/06 | Cologne | E.W. Scofield / W. E. Meyer | 42-31909 | Nine O Nine |
45/01/10 | Ostheim | E.W. Scofield / L.P. Otting | 42-31909 | Nine O Nine |
45/01/17 | Paderborn | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/01/20 | Ludwigshaven | E.W. Scofield / R.R. Grimaldi | 42-31363 | Outhouse Mouse |
45/01/21 | Aschaffenburg | E.W. Scofield / R.R. Grimaldi | 43-38083 | ? |
45/02/06 | Gotha | E.W. Scofield / R.R. Grimaldi | 43-38841 | Judy's Little Ass |
45/02/09 | Altenbeken | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/02/14 | Prague | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/02/16 | Gelsenkirchen | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/02/19 | Dortmund | E.W. Scofield / R.R. Grimaldi | 42-102490 | Wicked Witch |
45/02/20 | Nurnberg | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine (aircraft's 110th mission) |
45/02/22 | Stendal | Maj. W. J. Taylor / E W Scofield | 44-8651 | no name (group lead) |
45/02/23 | Mennen | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/02/27 | Leipzig | Maj. W.J. Taylor / E W. Scofield | 42-97630 | Peg O My Heart (group lead) |
45/02/28 | Schwartz | E.W. Scofield / unknown | 42-31909 | Nine O Nine |
45/03/03 | Chemists | E.W. Scofield / R.R. Grimaldi | 43-38939 | Peace or Bust |
45/03/10 | Sense | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/03/12 | Dillenburg | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/03/22 | Dorsten | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/03/23 | Coesfeld | E.W. Scofield / R.R. Grimaldi | 42-31909 | Nine O Nine |
45/03/28 | Berlin | E.W. Scofield / R.R. Grimaldi | 42-97630 | Peg O My Heart (Deputy Division Lead) |
45/03/31 | Halle | E.W. Scofield / R.R. Grimaldi | 44-6615 | ? |
45/04/05 | Grafenwohr | E.W. Scofield / unknown | 42-97630 | Peg O My Heart (Deputy Group Lead) |
45/04/08 | Stendal | E.W. Scofield / unknown | 42-31909 | Nine O Nine |
© COPYRIGHT 91STBOMBGROUP.COM