Extra Special
324th Squadron
Lt. Miller's Crew
Tuxedo Junction
Serial # 44-8454
Back Row - Left to Right
Cpl. Samuel (Sam) Shorb, Waist Gunner; Cpl. Grady Lyall, Radio Operator; Cpl. Martin (Marty) Kearns, Engineer; Cpl. James (Jim) Hughes, Tail Gunner; Cpl. Jack Gibson, Ball Turret Gunner
Front Row - Left to Right
2nd Lt. Daniel Mayka, Co-pilot; 2nd Lt. Robert (Bob) Hudspeth, Bombardier; 2nd Lt. Robert (Bob) Miller, Pilot; F/O Bernard (Benny) Klebeck, Navigator
Photos contributed by Chris Mayka
Extra Special Factoid - N/A
Crew names written on back of photo
Officers on Extra Special - L to R: Daniel Mayka, Bob Hudspeth, Benny, Bob Miller
Operational Mission List for Lt. Daniel Mayka (35 Missions)
Operational Extract from 26 October 1944
Headquarters, 1379th AAF Base Unit
North Atlantic Division, Air Transport Command
Dow Field, Bangor, Maine
Operations Orders) |
26 October 1944/a gd |
No 69) |
EXTRACT
1. The following named crews WP by air in the aircraft as indicated below, at the proper time, from Dow Field, Bangor, Maine,
for further asssignment and duty: Combat Unassigned Aircraft, Shipment No. FD-AA, Project No. 92839-R, APO. No. 16653-AA
B-17-G-65-VE | 44-8482 | B-17-G-65-VE | ||
(Crew No. FD- -AA-26) | (Crew No. FD- -AA-23) | |||
2d Lt Joe B Spencer | 0-826024 (P) | 2d Lt Richard F Tasker | 0-826029 (P) | |
2d Lt Philip J Rock | 0-715333 (CP) | 2d Lt Angelito Francis | 0-828998 (CP) | |
2d Lt Roy H Powll | 0-2063468 (N) | F/O Clyde Meadows | T-129168 (N) | |
2d Lt Robert R Younger | 0-2064162 (B) | 2d Lt John J McDonnell | 0-2063189 (B) | |
Cpl Donald L Sheddy | 38563181 (EG) | Cpl William D Toon | 11090807 (EG) | |
Cpl Harland B Parks | 38413647 (ROG) | Cpl Glenn A Minnix | 33531529 (ROG) | |
Cpl George A Mayfield | 37411424 (AG) | Cpl Charles S Van Ornum | 39575057 (AG) | |
Cpl John L Krajoik | 16187327 (AROG) | Sgt Enrique M Reider | 19177209 (AROG) | |
Cpl Charles R Utz Jr | 13189751 (TG) | Arthur H Driver | 19195058 (TG) | |
B-17-G-65-VE | 44-6451 | B-17-G-65-VE | 44-8458 | |
(Crew No. FD- -AA-20) | (Crew No. FD- -AA-27) | |||
2d Lt George F Miller | 0-826255 (P) | 2d Lt Tillman D Stone | 0-826053 (P) | |
2d Lt Walter V Marxmeyer | 0-714136 (CP) | 2d Lt Gilbert C Stoessel | 0-828580 (CP) | |
F/O Asay B Johnson | T-129151 (N) | 2d Lt Herman C Schwarin | 0-2064339 (N) | |
2d Lt James O Halligan | 0-2063171 (B) | 2d Lt Robert R Resor | 0-782828 (B) | |
Cpl John F Zuvich | 33508870 (EG) | Cpl Michael Peraino | 16063981 (EG) | |
Sgt Ellsworth H Stumbo | 35653232 (ROG) | Cpl Albert R Petrongolo | 33477018 (ROG) | |
Cpl Julius M King | 20412909 (AG) | Cpl Arthur J Nutt | 37536259 (AG) | |
Cpl Clyde J Garrison | 39143210 (AROG) | Cpl Hollis E Marston | 39722962 (AROG) | |
Cpl Denver D Holton | 38592360 (TG) | Cpl William R Wagner | 13188271 (TG) | |
B-17-G-65-VE | 44-8454 | B-17-G-65-VE | 44-8478 | |
(Crew No. FD- -AA-21) | (Crew No. FD - -AA-25) | |||
2d Lt Robert H Miller | 0-827030 (P) | 2d Lt Charles C Smith | 0-826023 (P) | |
2d Lt Daniel S Mayka | 0-774903 (CP) | 2d Lt John P Peterson | 0-775115 (CP) | |
F/O Bernard S Klebeck | T-129158 (N) | 2d Lt James W Payne | 0-2065024 (N) | |
2d Lt Robert E Hudspeth | 0-782923 (B) | 2d Lt Maurice L Page | 0-2063141 (B) | |
Cpl Martin F Kearns | 31160440 (EG) | Cpl Leonard Sanders | 33599756 (EG) | |
Cpl Grady Lyall | 33531311 (ROG) | Cpl James H Norton | 12173845 (ROG) | |
Cpl Samuel N Shorb | 39462407 (AG) | Cpl Steven R Marto | 33294200 (AG) | |
Cpl Jack F Gibson | 19207616 (AROG) | Cpl John L Jarzab | 33683750 (AROG) | |
Cpl James C Hughes | 34926246 (TG) | Cpl Joe B Sessions | 39721556 (TG) |
© COPYRIGHT 91STBOMBGROUP.COM